Informations complémentaires
Composition | Extérieur: Polaire Active Fleece by Result® 100% Polyester 300 g/m² |
---|---|
Grammage | 300 g/m² |
Taille | Taille unique – 140 x 175cm |
Couleurs | Black, FrenchNavy, red, ArcticWhite_HotPink, ForestGreen |
RE39A Couverture Active fleece
Composition | Extérieur: Polaire Active Fleece by Result® 100% Polyester 300 g/m² |
---|---|
Grammage | 300 g/m² |
Taille | Taille unique – 140 x 175cm |
Couleurs | Black, FrenchNavy, red, ArcticWhite_HotPink, ForestGreen |
Settings | RESULT WINTER remove | BEECHFIELD VISIERE DE SPORT BC041 remove | BEECHFIELD CASQUETTE ARMY BC034 remove | BEECHFIELD TOUR DE COU remove | BEECHFIELD BC630 FEDORA remove | BEECHFIELD SHERPA URBAN TRAPPER BC346 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RESULT WINTER remove | BEECHFIELD VISIERE DE SPORT BC041 remove | BEECHFIELD CASQUETTE ARMY BC034 remove | BEECHFIELD TOUR DE COU remove | BEECHFIELD BC630 FEDORA remove | BEECHFIELD SHERPA URBAN TRAPPER BC346 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | RE39A Couverture Active fleece
| BC041 Visière de sport
| BC034 Casquette Army
| BC920 Morf™ suprafleece™
|
BC630 Fedora
| BC346 Urban Trapper
Code fabricant: B346
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|