Informations complémentaires
Composition | 100% Soft-touch Acrylique; 95% Acrylique; 4% Polyester; 1% Élasthanne |
---|---|
Grammage | S/M – 54g, L/XL – 60g |
Taille | S/M L/XL |
Couleurs | Black, FrenchNavy, HeatherGrey |
BC490 Gant écran tactile.
Composition | 100% Soft-touch Acrylique; 95% Acrylique; 4% Polyester; 1% Élasthanne |
---|---|
Grammage | S/M – 54g, L/XL – 60g |
Taille | S/M L/XL |
Couleurs | Black, FrenchNavy, HeatherGrey |
Settings | BEECHFIELD GANT ECRAN TACTILE BC490 remove | BEECHFIELD CACHE-OREILLE SUPRAFLEECE BC242 remove | BEECHFIELD SHERPA URBAN TRAPPER BC346 remove | BEECHFIELD VISIERE DE SPORT BC041 remove | BONNET A IMPRIMER remove | BEECHFIELD CASQUETTE ARMY BC034 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BEECHFIELD GANT ECRAN TACTILE BC490 remove | BEECHFIELD CACHE-OREILLE SUPRAFLEECE BC242 remove | BEECHFIELD SHERPA URBAN TRAPPER BC346 remove | BEECHFIELD VISIERE DE SPORT BC041 remove | BONNET A IMPRIMER remove | BEECHFIELD CASQUETTE ARMY BC034 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BC490 Gant écran tactile.
| BC242 Cache-oreille Suprafleece™
| BC346 Urban Trapper
Code fabricant: B346
| BC041 Visière de sport
| BC445 Bonnet à imprimer
| BC034 Casquette Army
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|